if (!allvsitems){var allvsitems='';} allvsitems+=
'nov2011|The PSNI versus The Garda Siachana |7.99|1||^^|1||The PSNI versus The Garda Siachana ¬|'+
'CAPH|Christmas at Paisleys...|7.00|1||^^|1||Christmas at Paisleys... (Just added to collection) ¬|'+
'tro123|Spittin Troubles 1982|7.00|1||^^|1||Spittin Troubles 1982¬|'+
'spitcon|Spittin Confession Triple XXX|7.00|1||^^|1||¬|'+
'counter|CounterPoint 1985 !! Just rediscovered recording!|7.00|1||^^|1||¬|'+
'feathers|Spittin Feathers|7.00|1||^^|1||¬|'+
'SMhol|Spittin Holidays|7.00|1||^^|1||¬|'+
'SPPOL2|Spittin Politics 2|7.00|1||^^|1||¬|'+
'SMBCutz|Best Cutz|7.00|1||^^|1||¬|'+
'KK1SM|The Kredit Krunch|7.00|1||^^|1||¬|'+
'CF1SM|CeaseFire 1|7.00|1||^^|1||¬|'+
'CF2SM|CeaseFire 2|7.00|1||^^|1||¬|'+
'CF3SM|CeaseFire 3|7.00|1||^^|1||¬|'+
'TNTSM|The Naked Truth|7.00|1||^^|1||¬|'+
'CASM|Cloning Around|9.99|1||^^|1||¬|'+
'DODSM|Dremin O Dublin|7.00|1||^^|1||¬|'+
'SPSM|Spittin Politics|7.00|1||^^|1||¬|'+
'STVSM|Spittin TV|7.00|1||^^|1||¬|'+
'CWASM|Christmas with Adams|7.00|1||^^|1||¬|'+
'COSSM|Carry On Spittin|7.00|1||^^|1||¬|'+
'SSSM|Spittin Sex|7.00|1||^^|1||¬|'+
'STOSM|StormOut|7.00|1||^^|1||¬|'+
'PRSM|The Paisley Rap|3.00|1||^^|1||¬|'+
'TVBSM|The Very Best of Spittin McBlain|9.99|1||^^|1||¬|'+
'TIDVDSM|The Impressionable Spit|7.00|1||^^|1||¬|'+
'pmus|POLITICAL MADNESS - Ulster Style|7.95|1||^^|1||POLITICAL MADNESS - Ulster Style¬|'+
'DVDnew|Live n Lethal |9.99|1||^^|1||¬|'+
'vs3band|Shipping^Tax|0.00|0.00|-:Please select your location for shipping.-:0.00^UKPOST-:UK Post-td--:eval(vs3getQbands(1))^|^0.00^|||¬|';
// end vs3 items.
var vs3currency='&#163;:Pound:GBP:1.00:£';
var vs3Path='/';
var vs3Bandings='SHIP|TAX';
var vs3unselected='Please select your options for this item.';
var vs3added=' has been added to your cart.';
var vs3min='You must order at least [vs3qty] of this item.';
var vs3max='You cannot order more than [vs3qty] of this item.';
if (!vs3qBands){var vs3qBands ='';}
vs3qBands=
'0|1.10¬|'+
'1|1.40¬|'+
'2|1.70¬|'+
'3|2.00¬|'+
'4|2.30¬|'+
'5|2.60¬|'+
'6|2.90¬|'+
'7|3.10¬|'+
'8|3.40¬|'+
'9|3.70¬|'+
'10|4.00¬|';
// end vs3 bands.
